Mexico, with more than 120 million inhabitants,is one of the most important countries in the Americas. It borders the north with the United States and the South with Guatemala and Belize. Its official language is Spanish and its currency is the Mexican peso.
It is divided politically and administratively into 31 states and a federal capital (in this case Mexico City, or Mexico Distrito Federal). Every one of these states has its own capital, let’s see:
In the following table are all the states of Mexico with their respective capitals. In the squares of the left column we will find the name of the States, and in the squares of the right column the name of their respective capital cities.
State | Capital |
Aguascalientes | Aguascalientes |
Baja California | Mexicali |
Baja California Sur | La Paz |
Campeche | Campeche |
Coahuila | Saltillo |
Colima | Colima |
Chiapas | Tuxtla Gutiérrez |
Chihuahua | Chihuahua |
Distrito Federal | Ciudad de México |
Durango | Durango |
Guanajuato | Guanajuato |
Guerrero | Chilpancingo |
Hidalgo | Pachuca |
Jalisco | Guadalajara |
México | Toluca |
Michoacán | Morelia |
Estado | Capital |
Morelos | Cuernavaca |
Nayarit | Tepic |
Nuevo León | Monterrey |
Oaxaca | Oaxaca |
Puebla | Puebla |
Querétaro | Querétaro |
Quintana Roo | Chetumal |
San Luis Potosí | San Luis Potosí |
Sinaloa | Culiacán |
Sonora | Hermosillo |
Tabasco | Villahermosa |
Tamaulipas | Ciudad Victoria |
Tlaxcala | Tlaxcala |
Veracruz | Jalapa |
Yucatán | Mérida |
Zacatecas | Zacatecas |
This American country has a great natural and cultural richness. There developed the great Aztec and Mayan civilizations.
Imagen: sport-histoire.fr