The official launch of LG G4 on 28 carries giving a lot of talk in recent days about all for its decision to have ignored the Snapdragon 810, the jewel in the crown of Qualcomm, and have equipped their latest flagship with a slightly lower model such as the Snapdragon 808.
But is it really so abysmal difference between the two processors made by Qualcomm hace year? And if not, What exactly are these differences? Today we will try to clear these doubts, and for this we will break down the characteristics of each of these two very powerful processors.
Qualcomm Snapdragon 808 and 810, the comparative
Compare | 810 MSM8994 Qualcomm Snapdragon | 808 MSM8992 Qualcomm Snapdragon |
---|---|---|
Instruction Set Architecture (ISA) | ARMv8-A (A32, A64) | ARMv8-A (A32, A64) |
Structure CPU | RISC | RISC |
Semiconductors | CMOS | CMOS |
Size of semiconductors | 20 nm | 20 nm |
Speed CPU | 2,500 MHz | 2,000 MHz |
Number of processors | 8 | 6 |
Technology CPU | 64 bits | 64 bits |
primary CPU | 4x ARM Cortex-A57 MPCore ARM Cortex + 4x A53 MPCore | Dual 64-bit ARM Cortex-A57 MPCore Harvard Superscalar + quad 64-bit ARM Cortex-A53 MPCore Harvard Superscalar |
Architecture CPU | ARM Big.little Harvard | ARM Big.little Harvard |
GPU | 500 MHz Qualcomm Adreno 430 GPU | Adreno 418 GPU |
advanced graphics APIs | DirectX 11.1 OpenCL 1.2 OpenGL ES 3.0 | OpenGL ES 3.1 |
digital signal processor or DSP | Hexagon QDSP6 | Hexagon QDSP6 |
Connectivity | CDMA GSM GPRS EDGE HSPA + HSUPA LTE | CDMA GSM GPRS EDGE HSPA + HSUPA UMTS |
Interfaces external components | Bluetooth 4.0 USB 3.0 Display Controller eMMC | Bluetooth 4.0 Display Controller eMMC |
Support to primary chamber | 55 MP | 55 MP |
Maximum resolution video | 2160p | 2160p |
Support screen resolution | 2560 x 2048 pixels | 2560 x 1600 pixels |
GPS Module Type | Qualcomm Izzat GPS + Glonass | Qualcomm Izzat GPS + Glonass |
Release year | 2014 | 2014 |
Are so many differences?
As we see, in essence both processors are practically identical. Large differences the addition of the two cores found in more than top model in the Snapdragon 810 has a better GPU and as many APIs for advanced graphics, which is especially noticeable on the playtime.
But if you are not of those few euros per month spent on buy the latest and most demanding games landing in the catalog of Android, and therefore does not need as much muscle, both devices are virtually identical. This means that mobile phone use in our daily should not notice much difference.
In this way, when the truth factors tilt the balance to mobile using one or the other processor have little to do with the Snapdragon, and would be the ability of your battery, camera or even the furnishing panel or the final price, something I recently talked to when nos wondered if a high range can compete on equal terms with others without having the best SoC
In Engadget Android |. ¿Puede one high-end SoC not have the best? The case of LG G4
–
News Qualcomm Snapdragon 808 and 810, what are the differences? was originally published at Engadget Android by FM Yubal.
Engadget Android